Electronics System Design & Manufacturing is a sector which is characterized by high velocity of technological change. Intellectual Property is possibly the most critical determinant of success, not only for the companies of this sector but also to the countries and economies as a whole. Setting up of EDF was one of the important strategies which would enable creating an electronics industry ecosystem in the country. Creating a vibrant ecosystem of innovation, Research and Development (R&D) with active industry involvement is essential for a thriving electronics industry. It is with this objective that an Electronics Development Fund (EDF) is set up as a “Fund of Funds” to participate in professionally managed “Daughter Funds” which provide risk capital to companies developing new technologies in the area of Electronics, Nano-electronics and Information Technology (IT). This fund is fostering R&D and innovation in these technology sectors. EDF enables creation of an ecosystem for providing risk capital to industry to undertake Research and Development in these technology areas. It is, in the process, enriching the intellectual property in the country and encouraging more entrepreneurs towards product and technology development. CANBANK Venture Capital Funds Ltd.(CVCFL) a subsidiary of Canara Bank, is the Fund Manager for EDF. For further details .
1. Endiya Seed Co-creation Fund |
|
Total Targeted Corpus (in Rs Crore) |
150.00 |
Amount committed by EDF (in Rs Crore) | 30.00 |
No. of investments already made | 12 Average Investment size in the Startups- Rs 10 crore |
Investment Objectives | To foster innovation and product development by investing in IP/ R&D/ product start-ups in the areas of technology (IoT, Fabless Semiconductors, Saas and IT), healthcare (digital health, medical devices, nanotech in pharma/ biotech) & consumer tech, focused on tackling India problems with a potential to scale globally. |
Availability for Fresh Investments | Closed for fresh investments in Startups. |
Contact Details | Mr. Sateesh Andra, Managing Director Email: info[at]endiya[dot]com Ph: +91 40 4646 4555 Web: www.endiya.com |
2. Karsemven Fund |
|
Total Targeted Corpus (in Rs Crore) |
96.15 |
Amount committed by EDF (in Rs Crore) | 24.00 |
No. of investments already made | 11 Average Investment size in the Start-ups- Rs 4.5 crore |
Investment Objectives | To assist startups, early stage, SME’s and such other enterprises in Semiconductor Industry, allied and other related businesses, primarily in the state of Karnataka. |
Availability for Fresh Investments | Closed for fresh investments in Startups. |
Contact Details | Mr. A.Jaya Kumr, CEO, Karnataka Asset Management Company Pvt. Ltd. Email: jkumar[at]kitven[dot]com Mr. B. Manish Kumar Email: manish[at]kitven[dot]com Ph: +91-080-238683 Web: www.kitven.com |
3. Aruha Technology Fund I |
|
Total Targeted Corpus (in Rs Crore) |
100.00 |
Amount committed by EDF (in Rs Crore) | 20.00 |
No. of investments already made | 10 Average Investment size in the Startups- Rs 1.8 crore |
Investment Objectives | To focus on investments in early/seed stage investments in deep technology are as of ESDM, IT including VLSI, design/Semicon, information on Security and services with emphasis on Innovation, Product Development, IP Creation & disruptive technologies for social impact in India. |
Availability for Fresh Investments | Closed for fresh investments in Startups. |
Contact Details | Mr. B.V. Naidu, Managing Partner Email: bv[dot]naidu[at]startupxseed[dot]in, ravi[at]startupexseed[dot]in Ph: +91-08049584842 Web: https://www.startupxseed.in/ |
4. Unicorn Inda Venture Fund I |
|
Total Targeted Corpus (in Rs Crore) |
100.00 |
Amount committed by EDF (in Rs Crore) | 20.00 |
No. of investments already made | 17 Average Investment size in the Startups- Rs 3.4 crore |
Investment Objectives | Few of the primary sectors which the fund is focused includes the following:
|
Availability for Fresh Investments | Almost Completed its portfolio investments. However fresh investments in 1-2 startups are possible. |
Contact Details | Mr. Anil Joshi, Managing Director Email: anil[at]unicornivc[dot]com Web: www.unicornivc.com |
5. Yournest IndiaVC Fund |
|
Total Targeted Corpus (in Rs Crore) |
300.00 |
Amount committed by EDF (in Rs Crore) | 60.00 |
No. of investments already made | 7 Average Investment size in the Startups- Rs 8.4 crore |
Investment Objectives | The Funds investment will be made in the domain of Electronic System Design & Manufacturing (ESDM), Nano-electronics and Information on Technology. Its portfolio companies may be involved in :
|
Availability for Fresh Investments | Available for fresh investments in Startups |
Contact Details | Mr. Sunil K. Goyal, Managing Director & Funds Manager Email: investor[dot]relations[at]yournest[dot]in Web: www.yournest.in |
6. PI Venture Fund I |
|
Total Targeted Corpus (in Rs Crore) |
130.00 |
Amount committed by EDF (in Rs Crore) | 15.00 |
No. of investments already made | 11 Average Investment size in the Startups- Rs 9.4 crore |
Investment Objectives | To invest in early stage ventures with combination of the below listed sectors :
|
Availability for Fresh Investments | Available for fresh investments in Startups. |
Contact Details | Mr. Manish Singhal, Founding Partner Email: manish[at]piventures[dot]in Web: www.piventures.in/ |
7. Venturest Proactive Fund II |
|
Total Targeted Corpus (in Rs Crore) |
1000.00 |
Amount committed by EDF (in Rs Crore) | 100.00 |
No. of investments already made | 12 Average Investment size in the Startups- Rs 25 crore |
Investment Objectives | The fund will focus on investments in technology driven business including both hardware and software that access the needs of costumer, semi-urban/rural MSMEs and enterprises. The technologies relating to hardware will include IT, Electronics, Enterprise Application, innovations in energy efficiency. |
Availability for Fresh Investments | Available for fresh investments in Startups. |
Contact Details | Mr. Srinivsan KA, Chief Financial Officer Email: srinivasan[dot]ka[at]ventureast[dot]in Ph: +91 4424329863/64 Web: www.ventureast.net |
8. Exseed Electronics Fund |
|
Total Targeted Corpus (in Rs Crore) |
450.00 |
Amount committed by EDF (in Rs Crore) | 90.00 |
No. of investments already made | |
Investment Objectives | The fund will focus on investments in ESDM, Nano-electronics and IT Sector. |
Availability for Fresh Investments | Raising funds from market. Yet to start investments in startups. |
Contact Details | Mr. Mahesh Murty, Managing Partner Email: info[at]exseed[dot]com |
As on 31.03.2020, EDF has invested Rs. 144 crore in seven Daughter Funds, which in turn have made investments of Rs. 604 crore in 80 Ventures/Startups. Total employment in supported Startups was around 10,000. The number of IPs created/acquired by the supported start-ups is 201.
For further details, please contact:
CVCFL
Shri K. Baskaran, MD, CVCFL, md[at]canbank[dot]vc, Fax: +91-80- 25583909
Shri Rachit Sharma, Assistant Vice President, CVCFL, rachit[at]canbank[dot]vc,
Ph: +91-80-25586506/6507
MeitY
Shri Prashant Kumar, Scientist-‘E’ prashant[at]meity[dot]gov[dot]in, Ph: +91-11-24301210