Introduction
State Data Centre (SDC) has been identified as one of the important element of the core infrastructure for supporting e-Governance initiatives of National eGovernance Plan (NeGP).
Under NeGP, it is proposed to create State Data Centres for the States to consolidate services, applications and infrastructure to provide efficient electronic delivery of G2G, G2C and G2B services. These services can be rendered by the States through common delivery platform seamlessly supported by core Connectivity Infrastructure such as State Wide Area Network (SWAN) and Common Service Centre (CSC) connectivity extended up to village level. State Data Centre would provide many functionalities and some of the key functionalities are Central Repository of the State, Secure Data Storage, Online Delivery of Services, Citizen Information/Services Portal, State Intranet Portal, Disaster Recovery, Remote Management and Service Integration etc. SDCs would also provide better operation & management control and minimize overall cost of Data Management, IT Resource Management, Deployment and other costs.
Department of Electronics and Information Technology (DeitY) has formulated the Guidelines to provide Technical and Financial assistance to the States for setting up State Data Centre. These Guidelines also include the implementation options that can be exercised by the State to establish the SDC.
SDC scheme has been approved by Government with an outlay of Rs. 1623.20 Crores over a period of 5 years.
It is expected that the State Data Centres shall be set-up and operationalised in all the States/UTs by March 2011.
State Specific Information
S.No. | State/UT | State Implementing Agency (Nodal Government Agency) | State Consultant | Data Centre Operator (DCO) | Third Party Auditor (TPA) |
---|---|---|---|---|---|
1 | Andaman | SOVTECH (Society for Vocational Technical Education) | PWC | TCS | - |
2 | Andhra Pradesh | Andhra Pradesh Technology Services Limited (APTSL), Hyderabad | PWC | Wipro | KPMG |
3 | Arunachal Pradesh | Arunachal Pradesh State Council for Science and Technology | PWC | - | KPMG |
4 | Assam | Assam Electronics Development Corporation Ltd (AMTRON), Assam | PWC | - | - |
5 | Bihar | Bihar State Electronics Development Corporations Ltd (BSEDC) | 3i- Infotech | - | - |
6 | Chattisgarh | Chattisgarh Infotech Promotion Society (ChiPS), Chattisgarh | 3i- Infotech | Sify | - |
7 | Goa | InfoTech Corporation of Goa Ltd, Goa | PWC | - | - |
8 | Gujarat | Gujarat Informatics Limited, Gujarat | PWC | Wipro | E&Y |
9 | Haryana | Haryana State Electronics Development Corporation Ltd (HARTRON) | PWC | Prithvi | - |
10 | Himachal Pradesh | Society for IT& e-governance, HP | 3i- Infotech | - | - |
11 | J&K | Jammu and Kashmir e-Governance Agency (JaKeGA) | Wipro | Trimax | - |
12 | Jharkhand | Jharkhand Agency for Promotional Information (JAPIT), Jharkhand | PWC | Sify | - |
13 | Karnataka | Centre for e-Governance (CEG) | PWC | TCS | KPMG |
14 | Kerala | Kerala State Information Technology Mission, Kerala | Wipro | Sify | |
15 | Lakshadweep | Lakshadweep Information Technology Services Ltd (LITSS) | PWC | - | - |
16 | Maharashtra | SETU Maharashtra (State Level Apex SETU Society of Government of Maharashtra) | PWC | Wipro | Deloitte |
17 | Madhya Pradesh | Madhya Pradesh State Electronics Development Corporations (MPSEDC), Madhya Pradesh | PWC | HCL | - |
18 | Manipur | Manipur Science & Technology Council, Manipur | Wipro | Reliance | - |
19 | Meghalaya | Meghalaya Information Technology Society (MITS) | PWC | Sify | PWC |
20 | Mizoram | Mizoram State e-Governance Society | Wipro | Prithvi | PWC |
21 | Nagaland | Nagaland e governance society (NeGS) | 3I-Infotech | Prithvi | - |
22 | Orissa | Orissa Computer Application Centre (OCAC), Orissa | Wipro | Spanco | E&Y |
23 | Puducherry | Puducherry e-governance society (PsGS), Puducherry | PWC | TCS | - |
24 | Punjab | Punjab State e-governance Society, Punjab | Wipro | - | - |
25 | Rajasthan | Rajasthan State Agency for Computer Services (RajCOMP), Rajasthan | Wipro | Spanco | KPMG |
26 | Sikkim | Centre for Research and Training in Informatics, (CRTI), Sikkim | 3I-Infotech | Sify | PWC |
27 | Tamil Nadu | Electronics Corporation of Tamil Nadu Ltd (ELCOT), Tamil Nadu | PWC | Wipro | E&Y |
28 | Tripura | Tripura State Computerization Agency, Tripura | 3I-Infotech | Sify | PWC |
29 | Uttar Pradesh | Uttar Pradesh Development Systems Corporation Ltd, Uttar Pradesh | Wipro | TCS | - |
30 | Uttarakhand | Technology Development Agency, Department of Information Technology, Govt of Uttarakhand | Wipro | - | - |
31 | West Bengal | West Bengal Industry Development Corporation Ltd (WBEIDC) | PWC | Wipro | KPMG |
Implementation Status