Ministry/Department of Information Technology
Statement of Receipts for the year (Year)
(Rupees in Crores)
Serial Number | Major/Minor Head | Collections upto (May 2005) | COPY | % Growth |
---|---|---|---|---|
Revenue Receipts | ||||
1 | Income Tax on Union Emoluments including pension | 0.94(Rupees in Crores) | 1.23(Rupees in Crores) | -0.24% |
2 | Income Tax other than Union Emoluments including pension | 0.02(Rupees in Crores) | 0.04(Rupees in Crores) | -0.50% |
3 | Surcharge | 0.00 | 0.00 | -- |
4 | Income Tax Education Cess | 0.01(Rupees in Crores) | 0.00 | 0.01% |
5 | Service Tax Technical Inspection & Certification Service | 0.16(Rupees in Crores) | 0.02(Rupees in Crores) | 7.00% |
6 | Sales Tax Education Cess | 0.00 | 0.00 | -- |
7 | Interest from Public Sector and Other Undertakings | 0.00 | 2.03(Rupees in Crores) | -1.00% |
8 | Interest Receipt Other Receipt | 0.13(Rupees in Crores) | 0.09(Rupees in Crores) | 0.44% |
9 | Contribution and Recoveries towards Pension & Other Retirement Benefits | 0.00 | 0.01(Rupees in Crores) | -1.00% |
10 | Contribution and Recoveries towards Pension & Other Retirement Benefits Other Receipt | 0.07(Rupees in Crores) | 0.04(Rupees in Crores) | 0.75% |
11 | Contribution for C. G. H. S. | 0.08(Rupees in Crores) | 0.08(Rupees in Crores) | 0.00% |
12 | Housing Rent/ License Fee | 0.08(Rupees in Crores) | 0.07(Rupees in Crores) | 0.14% |
13 | Social Security & Welfare C. G. E. G. I. S | 0.00 | 0.00 | -- |
14 | Industries Telecommunication & Electronics Industries Other Receipts | 4.68(Rupees in Crores) | 2.51(Rupees in Crores) | 0.86% |
15 | Other General Economic Service Receipts from Certification, Marking & Testing Fees | 4.07(Rupees in Crores) | 2.92(Rupees in Crores) | 0.39% |
16 | Other General Economic Service Other Receipt | 2.84(Rupees in Crores) | 3.21(Rupees in Crores) | -0.12% |
17 | Others | 0.00 | 0.00 | -- |
Capital Receipts | ||||
1 | ||||
2 | ||||
Total | 13.08(Rupees in Crores) | 12.25(Rupees in Crores) | 0.07% | |
COPY - Corresponding figure for Previous Year |