Statement of Releases to States/Union Territories under Centrally
Sponsored Schemes / State Plans for the year (june 2005-06)
Ministry/Department of Information Technology
Scheme Wise Statement of Expenditure for the year (2005-06)
(Rupees in Crore)
Serial Number | Scheme | BE | Actual Expenditure upto the end of (June 2005) | COPY | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Plan | Non Plan | Total | Plan | Non Plan | Total | Plan | Non Plan | Total | ||
Grant Number 16 | ||||||||||
Secretariat (Total) | 181.70(Rupees in Crore) | 19.00(Rupees in Crore) | 200.70(Rupees in Crore) | 43.98(Rupees in Crore) | 5.40(Rupees in Crore) | 49.38(Rupees in Crore) | 35.67(Rupees in Crore) | 3.83(Rupees in Crore) | 39.50(Rupees in Crore) | |
1 | Department of Information Technology | 9.70(Rupees in Crore) | 19.00(Rupees in Crore) | 28.70(Rupees in Crore) | 2.57(Rupees in Crore) | 5.40(Rupees in Crore) | 7.97(Rupees in Crore) | 1.94(Rupees in Crore) | 3.83(Rupees in Crore) | 5.77(Rupees in Crore) |
2 | National Information Centre (NIC) Establishment | 171.06(Rupees in Crore) | 0.00 | 171.06(Rupees in Crore) | 41.40(Rupees in Crore) | 0.00 | 41.40(Rupees in Crore) | 33.60(Rupees in Crore) | 0.00 | 33.60(Rupees in Crore) |
3 | Books and Periodicals | 0.60(Rupees in Crore) | 0.00 | 0.60(Rupees in Crore) | 0.01(Rupees in Crore) | 0.00 | 0.01(Rupees in Crore) | 0.12(Rupees in Crore) | 0.00 | 0.12(Rupees in Crore) |
4 | Workshop/Conferences/Exhibtion etc. | 0.02(Rupees in Crore) | 0.00 | 0.02(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | Teleinformatics Development and Promotion Programmes | 0.03(Rupees in Crore) | 0.00 | 0.03(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | Biblio-informatics service Programme | 0.13(Rupees in Crore) | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | Information Technology Programme | 0.10(Rupees in Crore) | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | General Information Service Terminal: National Informatics Centre (GISTNIC) Informatics Programme | 0.06(Rupees in Crore) | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics (Total) | 578.60(Rupees in Crore) | 13.10(Rupees in Crore) | 591.70(Rupees in Crore) | 106.17(Rupees in Crore) | 1.78(Rupees in Crore) | 107.95(Rupees in Crore) | 24.71(Rupees in Crore) | 1.48(Rupees in Crore) | 26.19(Rupees in Crore) | |
1 | Technology Development Council Projects | 17.00(Rupees in Crore) | 0.00 | 17.00(Rupees in Crore) | 2.85(Rupees in Crore) | 0.00 | 2.85(Rupees in Crore) | 0.00 | 0.00 | 0.00 |
2 | Development Of Strategic Electronics Equipment | 6.00(Rupees in Crore) | 0.00 | 6.00(Rupees in Crore) | 0.20(Rupees in Crore) | 0.00 | 0.20(Rupees in Crore) | 0.00 | 0.00 | 0.00 |
3 | Micro- Electronics & Nano-Technology Development Programme: NMC Projects Executed Departmentally | 0.50(Rupees in Crore) | 0.00 | 0.50(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | Micro- Electronics & Nano-Technology Development Programme: NMC Expenditure through other organisation | 39.50(Rupees in Crore) | 0.00 | 39.50(Rupees in Crore) | 6.36(Rupees in Crore) | 0.00 | 6.36(Rupees in Crore) | 0.97(Rupees in Crore) | 0.00 | 0.97(Rupees in Crore) |
5 | Standardization Testing and Quality Certification (STQC) Head quarter | 1.31(Rupees in Crore) | 0.40(Rupees in Crore) | 1.71(Rupees in Crore) | 0.22(Rupees in Crore) | 0.23(Rupees in Crore) | 0.45(Rupees in Crore) | 0.32(Rupees in Crore) | 0.05(Rupees in Crore) | 0.38(Rupees in Crore) |
6 | Standardization Testing and Quality Certification (STQC) (Electronic Regional Test Laboratories: ERTLs) | 11.68(Rupees in Crore) | 2.50(Rupees in Crore) | 14.18(Rupees in Crore) | 2.93(Rupees in Crore) | 1.02(Rupees in Crore) | 3.95(Rupees in Crore) | 2.68(Rupees in Crore) | 0.96(Rupees in Crore) | 3.64(Rupees in Crore) |
7 | Standardization Testing and Quality Certification (STQC) (Electronic Test & Development Centres: ETDCs) | 11.01(Rupees in Crore) | 1.40(Rupees in Crore) | 12.41(Rupees in Crore) | 3.11(Rupees in Crore) | 0.52(Rupees in Crore) | 3.63(Rupees in Crore) | 3.02(Rupees in Crore) | 0.45(Rupees in Crore) | 3.47(Rupees in Crore) |
8 | Special Manpower Development For Software Export | 20.00(Rupees in Crore) | 0.00 | 20.00(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | Special Manpower For Application Specific Integrated Circuit (ASIC) Design | 12.00(Rupees in Crore) | 0.00 | 12.00(Rupees in Crore) | 7.06(Rupees in Crore) | 0.00 | 7.06(Rupees in Crore) | 0.00 | 0.00 | 0.00 |
10 | Centre for Development of Advanced Computing (C-DAC) | 60.00(Rupees in Crore) | 3.00(Rupees in Crore) | 63.00(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11 | Society for Applied Microwave Electronics Engineering & Research (SAMEER) | 20.00(Rupees in Crore) | 3.00(Rupees in Crore) | 23.00(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12 | Other Schemes | 0.00 | 0.50(Rupees in Crore) | 0.50(Rupees in Crore) | 0.00 | 0.01(Rupees in Crore) | 0.01(Rupees in Crore) | 0.00 | 0.02(Rupees in Crore) | 0.02(Rupees in Crore) |
13 | Electronics Materials Development Council (EMDC) | 4.50(Rupees in Crore) | 0.00 | 4.50(Rupees in Crore) | 0.09(Rupees in Crore) | 0.00 | 0.09(Rupees in Crore) | 0.00 | 0.00 | 0.00 |
14 | Centre For Materials For Electronic Technology (C-MET) | 5.50(Rupees in Crore) | 0.60(Rupees in Crore) | 6.10(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15 | Technology Development For Indian Language (TDIL) Expenditure through Other Organisation | 7.00(Rupees in Crore) | 0.00 | 7.00(Rupees in Crore) | 4.24(Rupees in Crore) | 0.00 | 4.24(Rupees in Crore) | 0.30(Rupees in Crore) | 0.00 | 0.30(Rupees in Crore) |
16 | Semiconductor Complex Limited (SCL) | 0.10(Rupees in Crore) | 0.00 | 0.10(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 | Electronics in Health & Bio informatics | 14.00(Rupees in Crore) | 0.00 | 14.00(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 | Intellectual Property Rights (IPR) Promotion Programme | 1.00(Rupees in Crore) | 0.00 | 1.00(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.01(Rupees in Crore) | 0.00 | 0.01(Rupees in Crore) |
19 | Egovernance Extermal Aided Project | 7.00(Rupees in Crore) | 0.00 | 7.00(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20 | Information Technology (E-Governance) | 259.00(Rupees in Crore) | 0.00 | 259.00(Rupees in Crore) | 66.26(Rupees in Crore) | 0.00 | 66.26(Rupees in Crore) | 15.35(Rupees in Crore) | 0.00 | 15.35(Rupees in Crore) |
21 | Electronics Commerce & Information Security (including Smart Cards) | 8.00(Rupees in Crore) | 0.00 | 8.00(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.08(Rupees in Crore) | 0.00 | 0.08(Rupees in Crore) |
22 | Information Technology Bill/ Certification & Network Security | 7.00(Rupees in Crore) | 0.00 | 7.00(Rupees in Crore) | 0.23(Rupees in Crore) | 0.00 | 0.23(Rupees in Crore) | 0.32(Rupees in Crore) | 0.00 | 0.32(Rupees in Crore) |
23 | Department of Information Technology For Masses (including Citizen Portals) | 6.00(Rupees in Crore) | 0.00 | 6.00(Rupees in Crore) | 3.18(Rupees in Crore) | 0.00 | 3.18(Rupees in Crore) | 1.65(Rupees in Crore) | 0.00 | 1.65(Rupees in Crore) |
24 | Media Lab Asia | 1.00(Rupees in Crore) | 0.00 | 1.00(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25 | Software Technology Park & Export Market Devlopment Programme | 2.00(Rupees in Crore) | 0.00 | 2.00(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26 | Community Information Centre (CIC) | 30.00(Rupees in Crore) | 0.00 | 30.00(Rupees in Crore) | 8.89(Rupees in Crore) | 0.00 | 8.89(Rupees in Crore) | 0.00 | 0.00 | 0.00 |
27 | Vidya Vahini & Gyan Vahini | 1.50(Rupees in Crore) | 0.00 | 1.50(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
28 | DOEACC | 6.00(Rupees in Crore) | 1.70(Rupees in Crore) | 7.70(Rupees in Crore) | 0.55(Rupees in Crore) | 0.00 | 0.55(Rupees in Crore) | 0.00 | 0.00 | 0.00 |
29 | Digital DNA Park | 10.00(Rupees in Crore) | 0.00 | 10.00(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 | Setting up of Mega Fab | 10.00(Rupees in Crore) | 0.00 | 10.00(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenditure (Total) | 169.00(Rupees in Crore) | 3.90(Rupees in Crore) | 172.90(Rupees in Crore) | 4.47(Rupees in Crore) | 0.00 | 4.47(Rupees in Crore) | 8.00(Rupees in Crore) | 0.00 | 8.00(Rupees in Crore) | |
1 | Expenditure on Exhibitions in Electronics | 0.00 | 0.80(Rupees in Crore) | 0.80(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | North Eastern Areas Provision For Projects/ Schemes for Benefit of North East Region & Sikkim | 78.00(Rupees in Crore) | 0.00 | 78.00(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 1.73(Rupees in Crore) | 0.00 | 1.73(Rupees in Crore) |
3 | Foreign Trade and Export Promotion Expenditure incurred Departmentally | 0.00 | 3.10(Rupees in Crore) | 3.10(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | Capital Outlay Provision For Projects/ Schemes for Benefit of North East Region & Sikkim | 15.00(Rupees in Crore) | 0.00 | 15.00(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.08(Rupees in Crore) | 0.00 | 0.08(Rupees in Crore) |
5 | Land & Building Standardization, Testing and Quality Certification (STQC) Programme | 2.00(Rupees in Crore) | 0.00 | 2.00(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | Standardization, Testing and Quality Certification (STQC) Programme Externally Aided Projects (M&E) | 2.50(Rupees in Crore) | 0.00 | 2.50(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11 | Standardization, Testing and Quality Certification (STQC) Programme Other Projects (M&E) | 9.50(Rupees in Crore) | 0.00 | 9.50(Rupees in Crore) | 0.75(Rupees in Crore) | 0.00 | 0.75(Rupees in Crore) | 1.93(Rupees in Crore) | 0.00 | 1.93(Rupees in Crore) |
12 | NIC NICNET and New District Centres | 16.70(Rupees in Crore) | 0.00 | 16.70(Rupees in Crore) | 3.15(Rupees in Crore) | 0.00 | 3.15(Rupees in Crore) | 3.22(Rupees in Crore) | 0.00 | 3.22(Rupees in Crore) |
13 | National Informatics Programme GRID Programme | 0.10(Rupees in Crore) | 0.00 | 0.10(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | Tele-informatics Development and Promotion Programme | 3.75(Rupees in Crore) | 0.00 | 3.75(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.04(Rupees in Crore) |
15 | Biblio-Informatics Service Programme | 0.05(Rupees in Crore) | 0.00 | 0.05(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16 | Modelling Geographic information system (GIS) & Design Programme | 0.75(Rupees in Crore) | 0.00 | 0.75(Rupees in Crore) | 0.12(Rupees in Crore) | 0.00 | 0.12(Rupees in Crore) | 0.00 | 0.00 | 0.00 |
17 | Project NICSAT | 19.80(Rupees in Crore) | 0.00 | 19.80(Rupees in Crore) | 0.03(Rupees in Crore) | 0.00 | 0.03(Rupees in Crore) | 1.00(Rupees in Crore) | 0.00 | 1.00(Rupees in Crore) |
18 | General Information Service Terminal: National Informatics Centre (GISTNIC) Informatics Programme | 6.10(Rupees in Crore) | 0.00 | 6.10(Rupees in Crore) | 0.33(Rupees in Crore) | 0.00 | 0.33(Rupees in Crore) | 0.00 | 0.00 | 0.00 |
19 | Project Court-IS | 1.55(Rupees in Crore) | 0.00 | 1.55(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20 | Project NODE | 2.00(Rupees in Crore) | 0.00 | 2.00(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
21 | NICNET Based Land Records Information System | 1.20(Rupees in Crore) | 0.00 | 1.20(Rupees in Crore) | 0.08(Rupees in Crore) | 0.00 | 0.08(Rupees in Crore) | 0.00 | 0.00 | 0.00 |
22 | Information Technology in Micro-Level Planning | 10.00(Rupees in Crore) | 0.00 | 10.00(Rupees in Crore) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | Land & Building for National Information Centre (NIC) state and District Centres | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 929.30(Rupees in Crore) | 36.00(Rupees in Crore) | 965.30(Rupees in Crore) | 154.62(Rupees in Crore) | 7.18(Rupees in Crore) | 161.81(Rupees in Crore) | 68.38(Rupees in Crore) | 5.31(Rupees in Crore) | 73.69(Rupees in Crore) | |
Note: Figures are net of recoveries. | ||||||||||
COPY - Corresponding figure for Previous Year |